





















Property Attributes
- MLS#11044622
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Burnside
- Zip60619
- Style
- Year Built1957
- Taxes2507
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
Listing Provided Courtesy Of:
ACO Commercial
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
4/6/2021 | Listed $115,000 |
General Features
Association Fee Includes | None |
---|---|
Contingency | Attorney/Inspection |
Cooling | None |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 2507.82 |
Total Rooms | 6 |
Township | Hyde Park |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 35X125 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 12X12 | Basement | ||
Living Room | 11X19 | Main Level | ||
Master Bedroom | 13X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool