





















Property Attributes
- MLS#11043686
- TypeContingent
- CountyKANE
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleRanch
- Year Built2007
- Taxes3938
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Huntley Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
BEAUTIFUL STONE ELEVATION FOX MODEL WITH SUNROOM~42" MAPLE CABINETS~CORIAN COUNTERTOPS~STAINLESS APPLIANCES~HARDWOOD FLOORS IN KITCHEN, DINING & SUNROOM~SOLAR TUBE~NEW LIGHTING~CEILING FANS~CUSTOM WINDOW TREATMENTS~BAY WINDOW IN MASTER BEDROOM~RAISED VANITY~UTILITY TUB & MAPLE CABINETS IN LAUNDRY ROOM~NEW ROOF IN 2020~FIRE SUPPRESSION SYSTEM~OVER SIZED PATIO~IMMACULATE MOVE IN READY HOME IN A 55 AND OVER RESORTLIKE COMMUNITY WITH ALL OF ITS AMENITIES SUCH AS 2 OUTDOOR POOLS, 1 INDOOR POOL, TENNIS, PICKLEBALL, BOCCE, GOLF, WALKING AND BIKING TRAILS, 2 EXERCISE FACILITES AND SO MUCH MORE!
Price History | |
---|---|
4/6/2021 | Listed $289,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Insurance, Clubhouse, Exercise Facilities, Pool, Scavenger |
Community Features | Clubhouse, Pool, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School District | 158 |
Exterior Features | Patio, Storms/Screens |
Garage Spaces | 2 |
HOA Fee | 129 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 158 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s) |
Middle/Junior School District | 158 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Del Webb Sun City |
Tax Annual Amount | 3938.22 |
Total Rooms | 7 |
Township | Rutland |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Pantry-Closet |
Laundry Features | Sink |
Room Type | Den, Heated Sun Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 6098 |
Lot Size Acres | 0.14 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 10X11 | Main Level | Carpet | |
Dining Room | 10X10 | Main Level | Hardwood | |
Family Room | 18X17 | Main Level | Carpet | |
Living Room | Not Applicable | |||
Master Bedroom | 14X12 | Main Level | Carpet | |
Sun/Florida Room Heated | 11X10 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool