



































Property Attributes
- MLS#11042447
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodNew Eastside
- Zip60601
- StyleCondo,High Rise (7+ Stories)
- Year Built2007
- Taxes13512
- Price$ 899,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1224
Listing Provided Courtesy Of:
Chicagoland Brokers, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
This Luxurious 1 bed/1.1 bath condominium in Chicago's New East Side neighborhood has it all: southern exposure with unparalleled views of the lake, Millennium Park and the city. It boasts floor to ceiling windows, bamboo hardwood floors, deluxe kitchen with snaidero cabinets, stainless steel GE Monogram appliances, vented cooking hood, quartz countertops, breakfast bar, spacious bedroom, walk-in closet, in unit washer-dryer and plenty of living space for entertaining! Enjoy all the benefits of this environmentally friendly full amenity building which include: 24 hour doorman, club room, and outdoor terrace. It also has a fitness center equipped with swimming pool, sauna, hot tub and locker rooms. Walk out your front door to enjoy Maggie Daley Park and the world-renowned Millennium Park to the south, the Lake to the east, and a quiet community park to the north. One heated garage parking spot available for an additional $50k
Price History | |
---|---|
4/5/2021 | Listed $899,000 |
General Features
Accessibility | Entry Slope less than 1 foot, No Interior Steps, Wheelchair Accessible |
---|---|
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven, Range Hood |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Spa/Hot Tub |
Association Fee Includes | Water, Gas, Insurance, Security, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 700 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 13512.19 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 1 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Glass, Other |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13X13 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 17X12 | Main Level | Hardwood | |
Master Bedroom | 17X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool