



























Property Attributes
- MLS#11042170
- TypeSingle Family
- CountyLAKE
- CityFox Lake
- AreaFox Lake
- NeighborhoodRemington Pointe
- Zip60020
- StyleTraditional
- Year Built2017
- Taxes12584
- Price$ 406,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2950
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
d'aprile properties
Data Source:
Midwest Real Estate Data LLC
Property Description
New price! Don't miss your opportunity to be in this gorgeous and immaculate Raleigh model in Remington Pointe North in Volo! So many upgrades have been added above standard builder grade!. Open concept floor plan features 9" ceilings throughout, upgraded gourmet kitchen with quartz countertops, marble backsplash, undermount sink, garbage disposal, soft close cabinets, beautiful engineered hardwood floors on main, solid white doors, upgraded carpet, upgraded lighting, beautiful custom railings, upgraded master bath with 5ft shower with bench, primary bedroom features dual walk-in closets with custom organizers, first floor laundry, central humidifier, water softener, security system, ring doorbell and so much more! 1st Floor Office/Den provides privacy for those who work/learn remotely or use for guest room. Basement is ready for you to create additional flex space plus includes a slush-coated crawl that is perfect for storage. 3 Car Garage has 200 amp service, 80,000 BTU heater plus multiple outlets throughout and is cable-ready. This pet-free and smoke-free home has been gently lived in by original owners and has still has vibes of a brand new home. Close to playgrounds, major highways, and shopping at Woodmans. This home is an excellent choice for those who love to entertain, and/or work from home. It's 10++!
Elementary School | Middle School | High School |
---|---|---|
Big Hollow Elementary School | Big Hollow School Middle School | Grant Community High School |
Price History | |
---|---|
4/5/2021 | Listed $417,000 |
4/8/2021 | 2% - $409,900 |
4/15/2021 | 1% - $406,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Range Hood, Water Softener |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Insurance |
Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Big Hollow Elementary School |
Elementary School District | 38 |
Exterior Features | Storms/Screens |
Garage Spaces | 3 |
HOA Fee | 435 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Laundry, Walk-In Closet(s), 9' Ceiling, Open Floorplan, Some Carpeting, Some Window Treatmnt, Drapes/Blinds, Separate Dining Room |
Middle/Junior High School | Big Hollow School |
Middle/Junior School District | 38 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Sewer-Storm |
Standard Status | Active |
Subdivision Name | Remington Pointe |
Tax Annual Amount | 12584.74 |
Total Rooms | 10 |
Township | Grant |
Interior Features
Basement | Unfinished, Crawl |
---|---|
Basement | Partial |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet, SolidSurfaceCounter, Updated Kitchen |
Laundry Features | Gas Dryer Hookup |
Room Type | Breakfast Room, Office, Foyer |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 83 X 149 |
Lot Size Acres | 0.23 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 10X09 | Main Level | Sustainable | |
Dining Room | 12X12 | Main Level | Carpet | |
Family Room | 15X13 | Main Level | Sustainable | |
Foyer | 16X06 | Main Level | Sustainable | |
Living Room | 12X11 | Main Level | Carpet | |
Master Bedroom | 20X17 | 2nd Level | Carpet | |
Office | 10X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool