













Property Attributes
- MLS#11039782
- TypePending
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodDowntown
- Zip60466
- StyleBungalow
- Year Built1951
- Taxes7483
- Price$ 57,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size8,281 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
4/1/2021 | Listed $57,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Bungalow |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | None |
Electric | Circuit Breakers |
Elementary School District | 163 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 227 |
Middle/Junior School District | 163 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Driveway |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 7483.12 |
Total Rooms | 6 |
Township | Rich |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Brick |
---|---|
Lot Dimensions | 8280 |
Lot Features | Corner Lot, Fenced Yard |
Lot Size Acres | 0.1901 |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 15X19 | Main Level | Wood Laminate | |
Living Room | 13X20 | Main Level | Wood Laminate | |
Master Bedroom | 12X16 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool