





























Property Attributes
- MLS#11022109
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built2008
- Taxes10769
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1116
Listing Provided Courtesy Of:
Americorp, Ltd
Data Source:
Midwest Real Estate Data LLC
Property Description
Take a 3D Tour, CLICK on the 3D BUTTON & Walk Around. Watch a Custom Drone Video Tour, Click on Video Button! Breathtaking 1 bed/1.1 bath home in the 600 N Lake Shore building! The 07 has the best city and lake views from every room. Spacious kitchen ideal for any home chef with 42-inch cabinetry, stainless steel appliances, granite countertops and breakfast bar. Open concept living/dining room combo is the perfect space for entertaining with an abundance of natural light and easy access to your incredible private balcony overlooking the city, beach, and lake. Relax in your master suite with an expansive walk-in closet and en-suite spa-like bath with dual vanities, large soaking tub, and separate shower. In unit washer/dryer. Garage Parking 40k extra. Enjoy everything this full amenity building has to offer including 24 hour door staff, fitness center, media room, business center, 2 rooftop terraces with kitchens, valet cleaners, extra storage, bike room, and so much more! Steps from everything Streeterville has to offer including the beach, boutique shopping, Navy Pier, lakefront trail, restaurants, nightlife, and more!
Price History | |
---|---|
3/16/2021 | Listed $450,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Service Elevator(s), Valet/Cleaner, Business Center |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 681 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air, Zoned |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s), Open Floorplan, Some Carpeting, Some Wood Floors, Dining Combo, Health Facilities, Lobby |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 10769.28 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 1 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | Walk In Closet |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Lake Michigan, Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 12X7 | Main Level | ||
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 18X20 | Main Level | Hardwood | |
Master Bedroom | 13X14 | Main Level | Carpet | |
Walk in Closet | 10X6 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool