


























Property Attributes
- MLS#11007802
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- NeighborhoodSouth Loop
- Zip60605
- StyleCondo,High Rise (7+ Stories)
- Year Built2004
- Taxes6762
- Price$ 286,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage915
Listing Provided Courtesy Of:
Americorp, Ltd
Data Source:
Midwest Real Estate Data LLC
Property Description
Take a 3D Tour, CLICK on the 3D BUTTON & Walk Around. Watch a Custom Drone Video Tour, Click on Video Button! Located in the heart of South Loop sits this move in ready 1 bed/1.1 bath PLUS den. This modern, sleek home features an open floor plan clad with hardwood floors and an abundance of natural light. Your oversized balcony has fabulous views of the lake, Shedd Aquarium, grant park, and is the ideal spot to watch the sunrise in the morning. The kitchen is perfect for your inner chef with dark cabinetry, granite countertops, and a large island. Relax in the spacious master suite with ample closet space & large en-suite bath with double vanity, separate shower, and soaking tub. The oversized den space is ideal for a home office or gym. Unit features In unit washer/dryer & two storage cages. Garage Parking is $30,000 extra. INVESTOR FRIENDLY, NO RENT CAP! Building features a 24 hour doorman, exercise room, party room, large sun deck, and friendly building staff. Unbeatable location! Steps from transportation, Roosevelt CTA line, Grand Park, lakefront, Soldier field, Trader Joe's, Starbucks, and everything wonderful South Loop has to offer!
Price History | |
---|---|
3/2/2021 | Listed $299,000 |
3/10/2021 | 4% - $289,000 |
3/31/2021 | 1% - $286,500 |
General Features
Accessibility | Swing In Door(s) |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Security Door Lock(s) |
Association Fee Includes | Water, Parking, Insurance, Security, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens, Cable Access |
Garage Spaces | 1 |
HOA Fee | 461 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Open Floorplan, Dining Combo |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 6762.61 |
Total Rooms | 5 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 1 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Island |
Laundry Features | In Unit |
Room Type | Den |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 8X11 | Main Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | Other | ||
Living Room | 11X18 | Main Level | Hardwood | |
Master Bedroom | 12X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool