















































Property Attributes
- MLS#10989309
- TypeSingle Family
- CountyLAKE
- CityLake Forest
- AreaLake Forest
- Zip60045
- Style
- Year Built1895
- Taxes50827
- Price$ 2,895,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8495
- Lot Size1.93 Acres
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
This beautifully updated 1.92 acre east Lake Forest estate is just 2 blocks from town and the beach! One will find spectacular details throughout: gorgeous plaster mouldings, marble fireplaces, hardwood floors, and 12' ceilings, to name a few. The home offers Old World grandeur combined with the desirable features today's buyers are looking for - newer kitchen, updated bathrooms, updated mechanical systems, theater room and more. The home has 7 bedrooms, 7.1 bathrooms, an exquisite entry, a grand covered porch overlooking a gorgeous pool and spectacular grounds. Additionally, there is a circular driveway with a fountain and stunning gardens, 3-car garage, and heated walkway. A truly magnificent home in an equally spectacular location! Must see to truly appreciate.
Elementary School | Middle School | High School |
---|---|---|
Sheridan Elementary School | Deer Path Middle School | Lake Forest High School |
Price History | |
---|---|
2/8/2021 | Listed $2,895,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator, Cooktop, Range Hood |
---|---|
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air, Zoned |
Electric | 400 Amp Service or Greater |
Elementary School | Sheridan Elementary School |
Elementary School District | 67 |
Exterior Features | Patio, Porch, Pool In-Ground |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Steam, Radiators |
High School | Lake Forest High School |
High School District | 115 |
Interior Features | Skylight(s) |
Middle/Junior High School | Deer Path Middle School |
Middle/Junior School District | 67 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 50827.2 |
Total Rooms | 14 |
Township | Shields |
Interior Features
Basement | Full, Walkout |
---|---|
Basement | Partially Finished |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 7 |
Below Grade Finished Area | 1000 |
Fireplace Features | Wood Burning, Gas Log |
Full Baths | 7 |
Half Baths | 1 |
Kitchen | Island, Pantry-Butler, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup, Multiple Locations, Sink |
Room Type | Bedroom 5, Bedroom 6, Foyer, Gallery, Game Room, Breakfast Room, Bedroom 7, Sitting Room |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 6 |
Exterior Features
Exterior | Stucco |
---|---|
Foundation Details | Brick/Mortar, Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 324.54X241X510X246.91 |
Lot Features | Fenced Yard, Landscaped |
Lot Size Acres | 1.929 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 17X16 | 2nd Level | ||
6th Bdrm | 14X11 | 2nd Level | ||
7th Bdrm | 24X18 | 3rd Level | ||
Breakfast Rm | 12X11 | Main Level | Hardwood | |
Dining Room | 22X17 | Main Level | Hardwood | |
Family Room | 24X15 | Main Level | Hardwood | |
Foyer | 22X16 | Main Level | Marble | |
Gallery | 22X15 | Main Level | Hardwood | |
Game Rm | 21X17 | Main Level | Hardwood | |
Living Room | 24X17 | Main Level | Hardwood | |
Master Bedroom | 22X17 | 2nd Level | Carpet | |
Sitting | 24X15 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool