
Property Attributes
- MLS#10977294
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodThe Loop
- Zip60604
- StyleCondo
- Year Built1911
- Taxes$ 6956
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Amazing views of Lake + Grant Pk from this fabulous Michigan Ave Condo. Boutique upscale mid-rise building right on the park. South-East corner unit that is flooded with light from 4 huge windows. 1140 square feet, with each bedroom having drywall to ceiling and windows in each room. Separate dinning room along with open kitchen concept makes this layout A+ Generous foyer with hall closet for extra space. Nice size bathrooms with master bedroom being an in suite bathroom. Step-out to quintessential Chicago right outside the door:Art Inst, Chicago Symphony, "The Fountain" and so much more. Corner unit w/ southern exp. In-unit stackable luandry Property features a large (5X3X3) cage on the same floor, 24 HR door staff, fitness center in the basement, and rental parking options available. Also able to purchase from another owner.
Price History | |
---|---|
1/22/2021 | Listed $349,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage |
Association Fee Includes | Heat, Water, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 524 |
Directions | CORNER OF MICHIGAN & VAN BUREN |
Elementary School District | 299 |
Exterior Features | End Unit |
HOA Fee | 895 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Laundry Hook-Up in Unit |
MLS Area | CHI - Loop |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MICHIGAN |
Sub Type | Condo |
Tax Annual Amount | 6956.74 |
Tax Year | 2019 |
Total Rooms | 5 |
Township | South Chicago |
Unit Number | 1601 |
Waterfront Y/N | No |
Year Built | 1911 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 20 |
Exterior Features
Living Area | 1230 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool