
































Property Attributes
- MLS#10971548
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built2008
- Taxes13933
- Price$ 719,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
25th floor corner- largest 2Bed/2Bath unit at ParkView. This highly sought after "02" floor-plan offers a ton of light, spectacular -jaw dropping- East and Southern views of Streeterville, New Bennett Park, River and Lake Michigan from floor to ceiling windows. This split 2bed/2bath skyhome w/hardwood floors throughout main living, 9ft ceiling heights w/ private balcony for grilling, enjoy the breeze off the Lake and watch the morning Sunrise. Large kitchen w/ a view, 42" cabinets, granite , Kitchen Aid SS Appliances. Huge master suite w/walk in closet/built-ins and spa like bath w/ double vanity, separate jacuzzi tub & shower. Building offers 24hr door-staff, on-site management, fitness center, theater room, outdoor pool/hot tub, bike room and storage lockers. Fully appointed community room and club room. Newly remodeled corridors. Deeded - indoor Garage Parking space additional $45k. Enjoy this fabulous Streeterville location close to the lake, steps to NWM Hospital, New Bennett Park, River, Target, Whole Foods, Michigan Ave., Ohio St. Beach, Navy Pier and AMC Theater.
Elementary School | Middle School |
---|---|
Ogden Elementary | Ogden Elementary |
Price History | |
---|---|
1/15/2021 | Listed $719,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Pool, Receiving Room, Security Door Lock(s), Valet/Cleaner, Spa/Hot Tub |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Balcony, Patio, Hot Tub, Dog Run, Pool In-Ground, Storms/Screens, End Unit |
Garage Spaces | 2 |
HOA Fee | 804 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Middle/Junior High School | Ogden Elementary |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 13933.66 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Galley, Island |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | Foyer, Walk In Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Glass, Concrete, Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 7X5 | Main Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 14X5 | Main Level | Hardwood | |
Living Room | 30X16 | Main Level | Hardwood | |
Master Bedroom | 15X13 | Main Level | Carpet | |
Walk in Closet | 9X8 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool