













Property Attributes
- MLS#10967234
- TypeContingent
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- Zip60048
- Style
- Year Built1976
- Taxes6997
- Price$ 377,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size8,455 SqFt
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data LLC
Property Description
Four-bedroom, 2-bath home within walking distance to Metra, Lake Minear and downtown Libertyville is move in ready. The lower-level bedroom makes an excellent home office or classroom. The roof was replaced in 2015 and the siding in 2016; the deck was replaced in 2017. Beautiful hardwood floors throughout the main living area, new carpet on the lower level. All rooms freshly repainted. New wallpaper and fixtures in the kitchen and bathrooms. Oak paneling in the family room and downstairs bedroom. New Corian seamless kitchen sink and countertops. Stainless steel appliances including Electrolux washer and dryer, central humidifier, electronic furnace filter, extra freezer, new ceiling fans, window coverings all included. Epoxy-coated garage floor, new driveway and garage door, LeafGuard gutter system, and Generac whole-house generator are some of the extras that make this house extra special.
High School |
---|
Libertyville High School |
Price History | |
---|---|
1/9/2021 | Listed $377,500 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
---|---|
Association Fee Includes | None |
Community Features | Curbs, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 70 |
Exterior Features | Balcony, Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Libertyville High School |
High School District | 128 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior School District | 70 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 6997.52 |
Total Rooms | 8 |
Township | Libertyville |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Basement | Full, Walkout |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Laundry Features | Gas Dryer Hookup, In Unit, Sink |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 155.2X62.8X154.4X46.6 |
Lot Features | Corner Lot |
Lot Size Acres | 0.1941 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X11 | Main Level | Hardwood | |
Family Room | 22X18 | Lower | Carpet | |
Living Room | 15X15 | Main Level | Hardwood | |
Master Bedroom | 15X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool