










Property Attributes
- MLS#10958790
- TypeSingle Family
- CountyWILL
- CityWilmington
- AreaWilmington
- Zip60481
- Style
- Taxes1195
- Price$ 172,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
eXp Realty LLC
Property Description
Price History | |
---|---|
12/26/2020 | Listed $174,990 |
1/8/2021 | 2% - $172,500 |
General Features
Elementary School District | 209U |
---|---|
HOA Fee | 85 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas |
High School District | 209U |
Middle/Junior School District | 209U |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 146X90X128X90 |
Water Source | Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 13X14 | Main Level | ||
Master Bedroom | 13X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool