





















Property Attributes
- MLS#10937195
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodPark West
- Zip60614
- StyleCondo,High Rise (7+ Stories)
- Year Built1969
- Taxes10885
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1975
Listing Provided Courtesy Of:
Engel & Voelkers Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Ideally located in East Lincoln Park, two units were gutted and reconfigured in 2016 to create this 1,975 sqft 3-bedroom, 3 bath condo with panoramic skyline and lake views, and two deeded garage spaces (one is included and the other is $25k). A stunning white kitchen with Scavolini glass cabinetry, Silestone counters, integrated JennAir, Thermador and Bosch appliances, and an oversized island with waterfall edge is at the center of this home. Other features include an entry foyer/mudroom with custom cabinetry, 24x36" porcelain tile floors, beautiful new marble baths, Elfa organized closets, and a fabulous primary bedroom suite with walk-in closet and spa bath with dual vanity, wet room with rain shower, body sprays, and Bain Ultra freestanding jetted tub, and a wall mount Toto commode. The second kitchen was turned into a large storage room. Building amenities include part-time door staff, a spectacular newly renovated rooftop pool and tiered sundeck, exercise and laundry rooms, bike storage, and on-site dry cleaners. Pets are welcome! This home is in the Alcott Elementary School and Lincoln Park HS districts.
Elementary School | Middle School | High School |
---|---|---|
Alcott Elementary School | Alcott Elementary School | Lincoln Park High School |
Price History | |
---|---|
1/20/2021 | Listed $695,000 |
General Features
Appliances | Microwave, Dishwasher, Refrigerator, Disposal, Wine Refrigerator, Cooktop, Built-In Oven |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Pool, Security Door Lock(s) |
Association Fee Includes | Water, Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Scavenger, Internet |
Cooling | 3+ (Window/Wall Unit) |
Electric | Circuit Breakers |
Elementary School | Alcott Elementary School |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 1252 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Storage, Walk-In Closet(s) |
Middle/Junior High School | Alcott Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 10885.99 |
Total Rooms | 7 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Full Body Spray Shower |
Bedroomspossible | 3 |
Full Baths | 3 |
Kitchen | Eating Area-Breakfast Bar, Island |
Laundry Features | Common Area |
Room Type | Walk In Closet, Foyer, Workshop |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Corner Lot |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 20X08 | Main Level | Porcelain Tile | |
Family Room | Not Applicable | |||
Foyer | 07X06 | Main Level | Porcelain Tile | |
Living Room | 19X14 | Main Level | Porcelain Tile | |
Master Bedroom | 15X13 | Main Level | Carpet | |
Walk in Closet | 07X10 | Main Level | Carpet | |
Work Rm | 07X10 | Main Level | Porcelain Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool