














Property Attributes
- MLS#10931901
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater Plaza
- Zip60640
- StyleCondo
- Year Built1969
- Taxes2007
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautiful Large 1 Bedroom Unit Located in Prime Edgewater!! South Eastern Sunny Exposure with Great Views! Maple Cabinets, Granite Countertops, Stainless Steel Appliances. Laminate Flooring throughout, Floor to Ceiling Windows. Currently being rented to wonderful tenant of 12 years and will renew if buyer is an investor and is looking for a solid tenant. Fully Loaded Building with 24/hr Doorman, Pool, Sun Deck, Cleaners, Tennis Courts, Food Market, and Health Club!! Walking Distance to Lakefront, Parks, Transportation, Awesome Nearby Neighborhoods Such as Andersonville, Uptown and Historic Bryn Mawr! Valet/Garage Parking.
Price History | |
---|---|
11/12/2020 | Listed $151,900 |
4/1/2021 | 2% - $149,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Pool, Receiving Room, Security Door Lock(s), Service Elevator(s), Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Insurance, Security, Doorman, TV/Cable, Exterior Maintenance, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Patio, Roof Deck, Pool In-Ground, Outdoor Grill |
Garage Spaces | 1 |
HOA Fee | 678 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Wood Laminate Floors, Open Floorplan, Dining Combo, Doorman, Granite Counters, Lobby |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Standard Status | Active |
Subdivision Name | Edgewater Plaza |
Tax Annual Amount | 2007.47 |
Total Rooms | 4 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Granite Counters, Updated Kitchen |
Laundry Features | Common Area |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Aluminum Frames, Window Treatments |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds, Fenced Yard, Lake Front, Landscaped, Park Adjacent, Water View |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 19X18 | Main Level | Wood Laminate | |
Master Bedroom | 16X11 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool