


















Property Attributes
- MLS#10926810
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodNew Eastside
- Zip60601
- StyleCondo
- Year Built2009
- Taxes18324
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Stunning views from every room of this immaculate and sunny 2 bedroom 2 bath plus den at coveted 340 on the Park. Gorgeous high floor unit features open chef's kitchen with Snaidero cabinetry, stainless steel appliances, quartz counters, large walk-in pantry, bamboo floors, and floor-to-ceiling 10 foot ceilings. Many lighting upgrades, cabinetry in den, sliding doors and more. Primary suite with large walk-in closet, spa bath with quartz dual vanity and separate glass shower from soaking tub. Massive terrace with unbelievable views is perfect for entertaining. The 2 bed with office is a rare floor plan in building. North facing city, park, and lake views from all windows! Gas fireplace. PARKING INCLUDED IN PRICE! Heated prime parking p2-52 on 2nd level of garage and full size storage s1-28 on first floor. 75 Ft Indoor Lap Pool, 4000 SQFT Fitness Center. Winter Garden, Dog Run, Lakefront Paths, Walk to Loop, Millennium Park, Museums, and Theaters. Village Market downstairs with Marianos, 3 Forks Steakhouse, Eggy's, Ming Hin, Mezcalina, Nail & Hair Salons, and more.
Price History | |
---|---|
11/6/2020 | Listed $975,000 |
General Features
Appliances | Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven, Range Hood |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner, Spa/Hot Tub |
Association Fee Includes | Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
Energy Efficient | Enhanced Air Filtration, Low flow commode, Rainwater collection system, Roof |
Exterior Features | Balcony, Dog Run |
Garage Spaces | 1 |
HOA Fee | 885 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Interior Features | Hardwood Floors, 1st Floor Laundry, Laundry Hook-Up in Unit, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 18324 |
Total Rooms | 6 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 2 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Galley, Pantry-Closet |
Laundry Features | In Unit |
Room Type | Den |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 5X13 | Main Level | ||
Den | 9X6 | Main Level | Hardwood | |
Dining Room | 12X15 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 13X15 | Main Level | Hardwood | |
Master Bedroom | 13X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool