
























Property Attributes
- MLS#10916426
- TypeSingle Family
- CountyCOOK
- CityTinley Park
- AreaTinley Park
- NeighborhoodParkside
- Zip60477
- StyleRanch
- Year Built1957
- Taxes5923
- Price$ 249,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size10,149 SqFt
Listing Provided Courtesy Of:
Circle One Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Check out this STUNNING ranch in highly desired Tinley Park.Nothing to do but move in this house it has been completely updated! Newer flooring throughout,two updated baths,new 6 panel doors,new fixtures, newer ss front loader washer and dryer, and updated kitchen. The sliding doors off the spacious eat in kitchen leads to a backyard retreat. The backyard is fully fenced in with an oversized low maintenance deck that leads to the new above ground pool (installed 2019). Still plenty of yard that includes a new shed and a new playground.Front and back landscaping with a new four car driveway and a new garage door. Perfect location to call home! Easy interstate access,commuter rail, and short walking distance to park and school.
Elementary School | Middle School | High School |
---|---|---|
Bert H Fulton Elementary School | Central Middle School | Tinley Park High School |
Price History | |
---|---|
10/26/2020 | Listed $249,800 |
General Features
Appliances | Range, Microwave, Dishwasher, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Park, Tennis Court(s) |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School | Bert H Fulton Elementary School |
Elementary School District | 146 |
Exterior Features | Deck, Pool Above Ground |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Tinley Park High School |
High School District | 228 |
Interior Features | Wood Laminate Floors |
Middle/Junior High School | Central Middle School |
Middle/Junior School District | 146 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Parkside |
Tax Annual Amount | 5923.87 |
Total Rooms | 7 |
Township | Bremen |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool |
Bedroomspossible | 3 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 0.233 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.233 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X9 | Main Level | Wood Laminate | |
Family Room | 11X16 | Main Level | Carpet | |
Living Room | 17X16 | Main Level | Wood Laminate | |
Master Bedroom | 13X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool