











Property Attributes
- MLS#10914820
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- Style
- Price$ 98,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Baird & Warner, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
10/23/2020 | Listed $99,000 |
3/27/2021 | 2% - $98,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Association Fee Includes | Heat, Water, Gas, Tax, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Other |
Cooling | 1 (Window/Wall Unit) |
Elementary School District | 299 |
HOA Fee | 415 |
HOA Fee Frequency | Monthly |
Heating | Steam |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Co-op |
Parking Features | Assigned, Off Street, Visitor Parking |
Pets Allowed | No |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 6 |
Township | Hyde Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Fireplace Features | Wood Burning |
Full Baths | 1 |
Kitchen | Galley |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | COMMON |
Total Parking | 1 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Parquet | |
Family Room | 13X8 | Main Level | Other | |
Living Room | 26X12 | Main Level | Parquet | |
Master Bedroom | 12X11 | Main Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool