











































































































Property Attributes
- MLS#10592164
- TypeSingle Family
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodBreckenridge Estates
- Zip60565
- Style
- Year Built2020
- Taxes3052
- Price$ 950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Mary Louise Properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Why buy old when you can move in a NEW no worry Custom Built home to match your style. Personalized to minutest of detail! This Custom built home has a 3 car garage, 5 bedrooms and 5.1 baths,10' first floor ceilings, trey or vaulted ceilings on second floor, laundry room option for first floor or second or even both if you require or desire. The list does not end here- HW floors, exquisite trim work, 2 fireplaces, SS Viking professional appliances, huge walk in pantry, walkout basement with extra high ceiling, professional landscaping, sprinkler system, patio and much more. Neuqua Valley High School and Stillwater Club! 4, 5 and 6 car garage configurations available.
Elementary School | Middle School | High School |
---|---|---|
Spring Brook Elementary School | Gregory Middle School | Neuqua Valley High School |
Price History | |
---|---|
12/13/2019 | Listed $900,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Disposal |
---|---|
Association Fee Includes | Clubhouse, Pool |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Lake |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Spring Brook Elementary School |
Elementary School District | 204 |
Exterior Features | Deck, Patio |
Garage Spaces | 4 |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air, Zoned |
High School | Neuqua Valley High School |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, 1st Floor Bedroom, 2nd Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Gregory Middle School |
Middle/Junior School District | 204 |
New Construction | Yes |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Subdivision Name | Breckenridge Estates |
Tax Annual Amount | 3052.66 |
Total Rooms | 10 |
Township | Wheatland |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 5 |
Fireplace Features | Gas Log |
Full Baths | 5 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, Laundry Closet, Multiple Locations, Sink |
Room Type | Sitting Room, Bedroom 5, Pantry, Foyer, Mud Room, Walk In Closet |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick, Cedar, Stone |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 91X142.5 |
Lot Features | Corner Lot |
Lot Size Acres | 0.32 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 17X11 | Main Level | Hardwood | |
Dining Room | 20X12 | Main Level | Hardwood | |
Family Room | 22X21 | Main Level | Carpet | |
Foyer | 11X26 | Main Level | Hardwood | |
Living Room | 20X12 | Main Level | Hardwood | |
Master Bedroom | 22X25 | 2nd Level | Carpet | |
Mud | 9X8 | Main Level | Ceramic Tile | |
Pantry | 8X6 | Main Level | Hardwood | |
Sitting | 22X10 | 2nd Level | Hardwood | |
Walk in Closet | 17X12 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool